To build a stronger partnership and to better serve your clients’ lending needs, we fully disclose all our rates and terms for each province.
1ST MORTGAGES IN URBAN AREAS
LTV | Starting Rate | Lender Fee* |
---|---|---|
Less than 50% | 5.99% | 1.25% |
50% to 60% | 6.25% | 1.25% |
60% to 65% | 6.99% | 1.25% |
65% to 70% | 7.99% | 1.25% |
70% to 75% | 8.49% | 1.25% |
2ND MORTGAGES IN URBAN AREAS
LTV | Starting Rate | Lender Fee* |
---|---|---|
Less than 50% | 7.25% | 1.5% |
50% to 60% | 8.25% | 1.5% |
60% to 65% | 8.75% | 1.5% |
65% to 70% | 9.45% | 1.5% |
70% to 75% | 10.25% | 1.5% |
Minimum $1,500 fee.
Important Notes & Conditions:
- Renewals: 1% fee with a minimum $350 and a maximum of $1500
- Open period on fixed terms: All fixed terms have a 30-day open period before maturity
- Penalties: 3-months interest
- Partial Interest (min 50% ownership): We will do partial interest mortgages in BC
- Deal size: Min $25,000
- 2nd behind CHIP: Up to 65% in major urban areas