Ontario mortgage solutions
Current rates
To build a stronger partnership and better serve your clients’ lending needs, we fully disclose all our rates and terms for each province.
1st mortgage urban centers
LTV | Starting Rate | Lender Fee |
---|---|---|
≤ 50% | 8.50% | 1.25% |
51% to 60% | 8.99% | 1.25% |
61% to 65% | 9.25% | 1.25% |
66% to 70% | 9.75% | 1.25% |
71% to 75% | 10.50% | 1.25% |
Minimum fee $2,500.
**** Call your BDM for Pricing Loan Amounts less than 500K.
2nd mortgage urban centers
LTV | Starting Rate | Lender Fee |
---|---|---|
≤ 50% | 10.50% | 2.0% |
51% to 60% | 11.25% | 2.0% |
61% to 65% | 11.50% | 2.0% |
66% to 70% | 11.95% | 2.0% |
71% to 75% | 12.75% | 2.0% |
Minimum fee $2,000.
**** Call your BDM for Pricing Loan Amounts less than 500K.
1st mortgage rural properties
LTV | Starting Rate | Lender Fee |
---|---|---|
≤ 50% | 9.50% | 1.5% |
51% to 60% | 10.25% | 1.5% |
61% to 65% | 10.50% | 1.5% |
66% to 70% | 10.99% | 1.5% |
Minimum fee $2,500.
**** Call your BDM for Pricing Loan Amounts less than 500K.
2nd mortgage rural properties
LTV | Starting Rate | Lender Fee |
---|---|---|
≤ 50% | 11.25% | 2.0% |
51% to 60% | 12.25% | 2.0% |
61% to 65% | 13.25% | 2.0% |
Minimum fee $2,000.
**** Call your BDM for Pricing Loan Amounts less than 500K.
Products that we will consider on an exception basis:
- Bridge financing
- New to Canada
- Partial interest (BC only)
- Lease land
- Small commercial
- Remediated grow ops