Alberta mortgage solutions
Current rates
To build a stronger partnership and better serve your clients’ lending needs, we fully disclose all our rates and terms for each province.
1st mortgage urban centers
LTV | Starting Rate | Lender Fee |
---|---|---|
Less than 50% | 8.99% | 1.5% |
51% to 60% | 9.74% | 1.5% |
61% to 65% | 9.74% | 1.5% |
66% to 70% | 10.24% | 1.5% |
71% to 75% | 11.74% | 1.5% |
Minimum fee $2,500
2nd mortgage urban centers
LTV | Starting Rate | Lender Fee |
---|---|---|
Less than 50% | 10.74% | 2.0% |
51% to 60% | 11.74% | 2.0% |
61% to 65% | 11.99% | 2.0% |
66% to 70% | 13.74% | 2.0% |
Minimum fee $2,000
1st mortgage rural properties
LTV | Starting Rate | Lender Fee |
---|---|---|
Less than 50% | 10.74% | 1.5% |
51% to 60% | 11.49% | 1.5% |
61% to 65% | 12.25% | 1.5% |
Minimum fee $2,000
2nd mortgage rural properties
LTV | Starting Rate | Lender Fee |
---|---|---|
Less than 50% | 12.49% | 2.0% |
51% to 60% | 12.99% | 2.0% |
Minimum fee $2,000
Products that we will consider on an exception basis:
- Construction – major urban centers only
- Bridge financing
- New to Canada
- Partial interest (BC only)
- Lease land
- Small commercial
- Remediated grow ops